CSCI225 S04 Mathematical Structures for Computer Science
Notation: (page number) — page numbers are in parenthesis (#) Generally assignments assigned in one week are due in hard copy form, neat with multiple pages stabled together on the Tuesday of the following week. PACE YOURSELF doing a few problems (typically four or five) each day.
McGraw Hill Site for Rosen Text ASSIGNMENTS These are suggestions MORE is Better!
| Week (Date) | Class | Assignments | Due |
| 1.1 Jan 27, 2004 | 1 | ||
| 1.2 Jan 29, 2004 | 2 | ||
| 2.1 Feb 3, 2004 | 3 QUIZ SNOW DAY | ||
| 2.2 Feb 5, 2004 (2/10) | 4 | ||
| 3.1 Feb 10, 2004(2/12) | 5 |
||
| 3.2 Feb 12, 2004 (2/17) | 6 | ||
| 4.1 Feb 17, 2004 | I |
7 |
|
| 4.2 Feb 19, 2004 | 8 | ||
| 5.1 Feb 24, 2004 | 9 |
||
| 5.2 Feb 26, 2004 | 10 | ||
| 6.1 Mar 2, 2004 | SPRING BREAK | ||
| 6.2 Mar 4, 2004 | SPRING BREAK | ||
| 7.1 Mar 9, 2004 | Matrices 2.7 | 11 | |
| 7.2 Mar 11, 2004 | Proof Strategy 3.1 | 12 Mid-Term Grade due Mar 12 | |
| 8.1 Mar 16, 2004 | The Basics of Counting 4.1 | 13 QUIZ | |
| 8.2 Mar 18, 2004 | The Pigeonhole Principle 4.2, Permutations and Combinations 4.3 | 14 Last Day WP Mar 19 | |
| 9.1 Mar 23, 2004 | An Introduction to Discrete Probabilty 5.1 | 15 QUIZ | |
| 9.2 Mar 25, 2004 | Probability Theory 5.2 | 16 | |
| 10.1 Mar 30, 2004 | Expected Value and Variance 5.3 | 17 QUIZ Apr 2 Last Day to Withdraw |
|
| 10.2 Apr 1, 2004 | Relations and Their Properties 7.1 | 18 Founder's Day Convocation | |
| 11.1 Apr 6, 2004 | n-ary Relations and Their Applications 7.2 | 19 TEST | |
| 11.2 Apr 8, 2004 | Graphs Chapter 8 | 20 Easter Recess Begins after classes | |
| 12.1 Apr 13, 2004 | 21 QUIZ | ||
| 12.2 Apr 15, 2004 | 22 | ||
| 13.1 Apr 20, 2004 | 23 QUIZ | ||
| 13.2 Apr 22, 2004 |
Chapter 11 |
24 | |
| 14.1 Apr 27, 2004 | 25 QUIZ | ||
| 14.2 Apr 29, 2004 | 26 | ||
| 15.1 May 4, 2004 | 27 TEST
Last Day of Classes |
||
| 15.2 May 6, 2004 | |||
| 16.1 May 10,11 | Final Exams | ||
| 16.2 |
|
||
|
May 16, 2004 |
Baccalaureate |
Commencement |