| Turner Ashby High School | ||||
| Turner Ashby Christmas Tournament 2007 | ||||
| Varina - 100.50 Points Ded: 1.00 | ||||
| December 14-15, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Shawn Crawley | 12- 5 | 4th Place | |
| 112 | Stevie Barlow | 9- 4 | 2nd Place | |
| 119 | Billy McKinley | 8- 6 | ||
| 125 | Kieyon Nash | 14- 3 | 4th Place | |
| 130 | Terrence Powell | 10- 7 | 8th Place | |
| 135 | Poncho Lyles | 4- 8 | ||
| 140 | Raymond Robinson | 11- 8 | 6th Place | |
| 145 | Chris Crosby | 11- 5 | 6th Place | |
| 152 | C J Williams | 1- 3 | ||
| 189 | Julian Alford | 7- 7 | ||
| 215 | Tommy Bowen | 3- 7 | 8th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Joe Crockett 00000 e-mail: jcrocket@bridgewater.edu |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|