| Turner Ashby High School | ||||
| Turner Ashby Christmas Tournament 2007 | ||||
| Wrestlers: 189 | ||||
| December 14-15, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Josh Lee | Grundy | 8- 1 | 88.89 | |
| Allen Silver | Millbrook | 8- 1 | 88.89 | |
| Vinny Fero | Brentsville District | 12- 3 | 80.00 | |
| Mike Tudor | Brentsville Ditrict B | 5- 2 | 71.43 | |
| Garret Waterman | Brookville | 9- 4 | 69.23 | |
| Rodney Whitlock | Varina B | 5- 3 | 62.50 | |
| Chris Perez | Parry McCluer | 3- 2 | 60.00 | |
| Woody Bell | Skyline | 6- 5 | 54.55 | |
| Jason Messerly | Broadway | 7- 6 | 53.85 | |
| Neil Quince | Millbrook B | 4- 4 | 50.00 | |
| Julian Alford | Varina | 7- 7 | 50.00 | |
| Michael Jefferson | Varina B | 2- 2 | 50.00 | |
| Ben Palmer | Stone Bridge | 2- 2 | 50.00 | |
| Conner Calderwood | Stone Bridge B | 3- 3 | 50.00 | |
| Marqualle Eggleston | Martinsville | 3- 4 | 42.86 | |
| Damien Smith | William Byrd | 1- 2 | 33.33 | |
| Derrick Lamb-Moody | Stonewall Jackson | 2- 5 | 28.57 | |
| Matt Dawson | Parry McCluer B | 1- 6 | 14.29 | |
| Davis Moore | Jamestown | 0- 2 | 0.00 | |
| Daquan Jones | Martinsville B | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Joe Crockett 00000 e-mail: jcrocket@bridgewater.edu |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|